<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for IR Café</title>
	<atom:link href="http://ircafe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ircafe.com</link>
	<description>Serving up mental caffeine for investor relations professionals</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on News affects stock price? You bet by Jnyaneshwar Prabhu</title>
		<link>http://ircafe.com/2010/02/25/news-affects-stock-price-you-bet/#comment-884</link>
		<dc:creator>Jnyaneshwar Prabhu</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6996#comment-884</guid>
		<description>iMiners, Inc. provided all the data to the professors for this study.

We have categorized all press releases issued by US public companies, since April 2006, in to one of 10 major categories and 69 subcategories. We currently have about 600,000 press releases in our database and growing at the rate of 750 each day!

PR Cycle subscribers can search our entire database of over 600,000 categorized news releases, for releases and their stock price impacts, by Company, By Industry, By Category, By Subcategory, By Date Range, and By Keywords. Our subscribers include professors from UC Davis, Berkeley, and Harvard.

We also deliver a subscription-based &quot;Press Releases By Type&quot; module to public companies so their shareholders and investors can find relevant releases, quickly! Our customers include NASDAQ OMX, Del Monte Foods, and Nvidia Corporation. We have categorized every release issued by every public company, since April 2006, and have this module &quot;install-ready&quot; for most public companies. All they have to do is create an additional link called &quot;Press Releases By Type&quot; in their IR website navigation panel, that links to an iMiners provided URL and we will render all the content.

Many more detailed studies are in progress by our PR Cycle subscribers and will be announced soon.</description>
		<content:encoded><![CDATA[<p>iMiners, Inc. provided all the data to the professors for this study.</p>
<p>We have categorized all press releases issued by US public companies, since April 2006, in to one of 10 major categories and 69 subcategories. We currently have about 600,000 press releases in our database and growing at the rate of 750 each day!</p>
<p>PR Cycle subscribers can search our entire database of over 600,000 categorized news releases, for releases and their stock price impacts, by Company, By Industry, By Category, By Subcategory, By Date Range, and By Keywords. Our subscribers include professors from UC Davis, Berkeley, and Harvard.</p>
<p>We also deliver a subscription-based &#8220;Press Releases By Type&#8221; module to public companies so their shareholders and investors can find relevant releases, quickly! Our customers include NASDAQ OMX, Del Monte Foods, and Nvidia Corporation. We have categorized every release issued by every public company, since April 2006, and have this module &#8220;install-ready&#8221; for most public companies. All they have to do is create an additional link called &#8220;Press Releases By Type&#8221; in their IR website navigation panel, that links to an iMiners provided URL and we will render all the content.</p>
<p>Many more detailed studies are in progress by our PR Cycle subscribers and will be announced soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Your Grandma&#8217;s Market by Tweets that mention Not Your Grandma’s Market « IR Café -- Topsy.com</title>
		<link>http://ircafe.com/not-your-grandmas-market/#comment-825</link>
		<dc:creator>Tweets that mention Not Your Grandma’s Market « IR Café -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?page_id=6598#comment-825</guid>
		<description>[...] This post was mentioned on Twitter by Dick Johnson, Tim Wood. Tim Wood said: Excellent. RT @StrategicComm: It&#039;s not your grandma&#039;s market anymore. The new world of equity trading - http://tinyurl.com/trading10. #IR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dick Johnson, Tim Wood. Tim Wood said: Excellent. RT @StrategicComm: It&#39;s not your grandma&#39;s market anymore. The new world of equity trading &#8211; <a href="http://tinyurl.com/trading10" rel="nofollow">http://tinyurl.com/trading10</a>. #IR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Your Grandma&#8217;s Market by Let&#8217;s NOT squash trading &#171; IR Café</title>
		<link>http://ircafe.com/not-your-grandmas-market/#comment-824</link>
		<dc:creator>Let&#8217;s NOT squash trading &#171; IR Café</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?page_id=6598#comment-824</guid>
		<description>[...] That&#8217;s the start of a push for expanded regulation. I&#8217;ll post excerpts in a page called &#8220;Not Your Grandma&#8217;s Market,&#8221; but the full 74-page release is worth [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s the start of a push for expanded regulation. I&#8217;ll post excerpts in a page called &#8220;Not Your Grandma&#8217;s Market,&#8221; but the full 74-page release is worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s pushback on buybacks by Don Allen</title>
		<link>http://ircafe.com/2010/01/13/a-ceos-pushback-on-buybacks/#comment-811</link>
		<dc:creator>Don Allen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6495#comment-811</guid>
		<description>I agree buybacks make sense for some companies, and it depends on the individual company&#039;s situation. I had a client years ago who &#039;owned&#039; 80% of their sector in the semi fab equipment market. They were rolling in cash, they had invested as much as they could in new capex and acquisitions, and their stock price was lower than they felt it should be. After researching the best way to structure a buyback, the board decided to take an opportunistic approach and buy in the open market when conditions were favorable. They didn&#039;t do a 10b5-1 buyback because they didn&#039;t want to commit to a program that could limit them in changing market conditions. Their buyback was open-ended. It was very successful and their return was higher than any investment they could have made in short-term securities.</description>
		<content:encoded><![CDATA[<p>I agree buybacks make sense for some companies, and it depends on the individual company&#8217;s situation. I had a client years ago who &#8216;owned&#8217; 80% of their sector in the semi fab equipment market. They were rolling in cash, they had invested as much as they could in new capex and acquisitions, and their stock price was lower than they felt it should be. After researching the best way to structure a buyback, the board decided to take an opportunistic approach and buy in the open market when conditions were favorable. They didn&#8217;t do a 10b5-1 buyback because they didn&#8217;t want to commit to a program that could limit them in changing market conditions. Their buyback was open-ended. It was very successful and their return was higher than any investment they could have made in short-term securities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s pushback on buybacks by Bradley Jay Meyer</title>
		<link>http://ircafe.com/2010/01/13/a-ceos-pushback-on-buybacks/#comment-810</link>
		<dc:creator>Bradley Jay Meyer</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6495#comment-810</guid>
		<description>I agree with Dick Johnson that stock buybacks sometimes make sense, such as for highly profitable software companies and undervalued small caps. Given the disastrous acquisitions that many firms have engineered, we&#039;ve seen countless examples of where repurchasing shares represented a much smarter known value.

I don&#039;t agree with Ms. Candler that stockbrokers drive such business decisions, although I do agree that mature businesses usually need to pursue innovations. 

As for undervalued and un-followed small caps, some could benefit from buybacks while others would be much better off doing equity secondaries and generating equity coverage. 

Equally important for many undervalued companies is that executives purchase shares in the open market. The failure to support and send a message to loyal shareholders in this way is often astounding, as can easily be seen in companies that have rallied hundreds of percent off of lows during which there was no such insider buying.</description>
		<content:encoded><![CDATA[<p>I agree with Dick Johnson that stock buybacks sometimes make sense, such as for highly profitable software companies and undervalued small caps. Given the disastrous acquisitions that many firms have engineered, we&#8217;ve seen countless examples of where repurchasing shares represented a much smarter known value.</p>
<p>I don&#8217;t agree with Ms. Candler that stockbrokers drive such business decisions, although I do agree that mature businesses usually need to pursue innovations. </p>
<p>As for undervalued and un-followed small caps, some could benefit from buybacks while others would be much better off doing equity secondaries and generating equity coverage. </p>
<p>Equally important for many undervalued companies is that executives purchase shares in the open market. The failure to support and send a message to loyal shareholders in this way is often astounding, as can easily be seen in companies that have rallied hundreds of percent off of lows during which there was no such insider buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s pushback on buybacks by Anna Candler</title>
		<link>http://ircafe.com/2010/01/13/a-ceos-pushback-on-buybacks/#comment-808</link>
		<dc:creator>Anna Candler</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6495#comment-808</guid>
		<description>Have to agree with the Sanofi CEO.  Buybacks are a lazy way of &quot;creating value&quot;.  What they say to shareholders is &quot;that with all our experience and talent and business acumen we have no better way to grow shreholder value than to buy back your shares&quot;.  

And by definition out--of-favour businesses and mature businesses are companies who have forgotten how to innovate, streamline and rebuild.  

Frankly I rather suspect buy-badks are driven buy stockbrokers looking for commission not for the reality of building true shareholder value</description>
		<content:encoded><![CDATA[<p>Have to agree with the Sanofi CEO.  Buybacks are a lazy way of &#8220;creating value&#8221;.  What they say to shareholders is &#8220;that with all our experience and talent and business acumen we have no better way to grow shreholder value than to buy back your shares&#8221;.  </p>
<p>And by definition out&#8211;of-favour businesses and mature businesses are companies who have forgotten how to innovate, streamline and rebuild.  </p>
<p>Frankly I rather suspect buy-badks are driven buy stockbrokers looking for commission not for the reality of building true shareholder value</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the bright side by Tweets that mention On the bright side « IR Café -- Topsy.com</title>
		<link>http://ircafe.com/2010/01/08/on-the-bright-side/#comment-791</link>
		<dc:creator>Tweets that mention On the bright side « IR Café -- Topsy.com</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6458#comment-791</guid>
		<description>[...] This post was mentioned on Twitter by irbloggers, Dick Johnson. Dick Johnson said: Want a dose of optimism on the economy? First Trust&#039;s Brian Wesbury sees V&#039;s everywhere. Let&#039;s hope he is right. http://tinyurl.com/ircafe18 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by irbloggers, Dick Johnson. Dick Johnson said: Want a dose of optimism on the economy? First Trust&#39;s Brian Wesbury sees V&#39;s everywhere. Let&#39;s hope he is right. <a href="http://tinyurl.com/ircafe18" rel="nofollow">http://tinyurl.com/ircafe18</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loose lips sink &#8230; IR by A little paranoia &#8230; &#171; IR Café</title>
		<link>http://ircafe.com/2009/10/19/loose-lips-sink-ir/#comment-785</link>
		<dc:creator>A little paranoia &#8230; &#171; IR Café</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=5772#comment-785</guid>
		<description>[...] I said in an earlier post (&#8220;Loose lips sink &#8230; IR&#8221;), it&#8217;s usually a bright line for IR between public information and nonpublic. The alleged [...]</description>
		<content:encoded><![CDATA[<p>[...] I said in an earlier post (&#8220;Loose lips sink &#8230; IR&#8221;), it&#8217;s usually a bright line for IR between public information and nonpublic. The alleged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.I.P. Equities? by Tweets that mention R.I.P. Equities? « IR Café -- Topsy.com</title>
		<link>http://ircafe.com/2010/01/06/r-i-p-equities/#comment-784</link>
		<dc:creator>Tweets that mention R.I.P. Equities? « IR Café -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6414#comment-784</guid>
		<description>[...] This post was mentioned on Twitter by irbloggers, Luis Oliveira. Luis Oliveira said: I haven&#039;t seen any mentions but Dick Johnson&#039;s IR Café http://bit.ly/6zNjUA on the I.I. article on the end of equities http://bit.ly/4IeIMk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by irbloggers, Luis Oliveira. Luis Oliveira said: I haven&#39;t seen any mentions but Dick Johnson&#39;s IR Café <a href="http://bit.ly/6zNjUA" rel="nofollow">http://bit.ly/6zNjUA</a> on the I.I. article on the end of equities <a href="http://bit.ly/4IeIMk" rel="nofollow">http://bit.ly/4IeIMk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media old &amp; new by Tweets that mention Social media old &#38; new « IR Café -- Topsy.com</title>
		<link>http://ircafe.com/2009/12/22/social-media-old-new/#comment-769</link>
		<dc:creator>Tweets that mention Social media old &#38; new « IR Café -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=6217#comment-769</guid>
		<description>[...] This post was mentioned on Twitter by irbloggers and TrevorHeisler, Simon Steiner. Simon Steiner said: RT @irbloggers: Social media old &amp; new http://bit.ly/5APfqi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by irbloggers and TrevorHeisler, Simon Steiner. Simon Steiner said: RT @irbloggers: Social media old &amp; new <a href="http://bit.ly/5APfqi" rel="nofollow">http://bit.ly/5APfqi</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
