<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for IR Café</title>
	<atom:link href="http://ircafe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ircafe.com</link>
	<description>Serving up mental caffeine for investor relations professionals</description>
	<lastBuildDate>Tue, 23 Oct 2012 20:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google gags on Q3 snafu by Anonymous</title>
		<link>http://ircafe.com/2012/10/18/google-gags-on-q3-snafu/#comment-13188</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10728#comment-13188</guid>
		<description><![CDATA[Bad stuff happens. The real test of company integrity and communications effectiveness will be whether they reacted properly. For example, was putting the hoarse CEO in front of microphones the right thing to do? Maybe, maybe not. Maybe not tainted Tylenol, but definitely a crisis communications case study for the ages.]]></description>
		<content:encoded><![CDATA[<p>Bad stuff happens. The real test of company integrity and communications effectiveness will be whether they reacted properly. For example, was putting the hoarse CEO in front of microphones the right thing to do? Maybe, maybe not. Maybe not tainted Tylenol, but definitely a crisis communications case study for the ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google gags on Q3 snafu by Tim Quast</title>
		<link>http://ircafe.com/2012/10/18/google-gags-on-q3-snafu/#comment-13165</link>
		<dc:creator><![CDATA[Tim Quast]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10728#comment-13165</guid>
		<description><![CDATA[And yet one cannot help but observe:  If the news had been published properly instead of early, GOOG likely would have been down MORE, because news on weak results would have coincided with Friday options-expirations trading and a rapidly rising dollar Oct 19. In a sense, GOOG was saved by the snafu.]]></description>
		<content:encoded><![CDATA[<p>And yet one cannot help but observe:  If the news had been published properly instead of early, GOOG likely would have been down MORE, because news on weak results would have coincided with Friday options-expirations trading and a rapidly rising dollar Oct 19. In a sense, GOOG was saved by the snafu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One message is better than five by Ravi Dasari</title>
		<link>http://ircafe.com/2012/06/08/one-message-is-better-than-five/#comment-11730</link>
		<dc:creator><![CDATA[Ravi Dasari]]></dc:creator>
		<pubDate>Fri, 08 Jun 2012 23:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10570#comment-11730</guid>
		<description><![CDATA[Great blog post Dick. Too many think they have to convey so many things instead of the few that are most relevant and desired by the audience.]]></description>
		<content:encoded><![CDATA[<p>Great blog post Dick. Too many think they have to convey so many things instead of the few that are most relevant and desired by the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook IPO: Should we &#8220;Like&#8221; it? by Congratulations, FB, and good luck &#171; IR Café</title>
		<link>http://ircafe.com/2012/02/05/facebook-ipo-should-we-like-it/#comment-11289</link>
		<dc:creator><![CDATA[Congratulations, FB, and good luck &#171; IR Café]]></dc:creator>
		<pubDate>Fri, 18 May 2012 03:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10264#comment-11289</guid>
		<description><![CDATA[[...] on Facebook the company. Thinking about disclosure vs. trial balloons and leaks. Focusing on telling investors the basics like revenue and earnings. Meeting quarterly expectations or taking a beating. Perhaps  a future [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Facebook the company. Thinking about disclosure vs. trial balloons and leaks. Focusing on telling investors the basics like revenue and earnings. Meeting quarterly expectations or taking a beating. Perhaps  a future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The public markets&#8217; competitor by The public markets&#039; competitor « IR Café — IRETO - International Real Estate Trade Organization</title>
		<link>http://ircafe.com/2012/05/11/the-public-markets-competitor/#comment-11284</link>
		<dc:creator><![CDATA[The public markets&#039; competitor « IR Café — IRETO - International Real Estate Trade Organization]]></dc:creator>
		<pubDate>Thu, 17 May 2012 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10422#comment-11284</guid>
		<description><![CDATA[[...] See the original article here: The public markets&#039; competitor « IR Café [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See the original article here: The public markets&#039; competitor « IR Café [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics are the message by Rob Berick (@robberick)</title>
		<link>http://ircafe.com/2012/03/26/metrics-are-the-message/#comment-10465</link>
		<dc:creator><![CDATA[Rob Berick (@robberick)]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10332#comment-10465</guid>
		<description><![CDATA[Great post. Absolutely agree that IR needs to help create the metrics by which investors measure a company&#039;s progress against long-term goals. I would add that these metrics to not necessarily need to be financial in nature - they could relate to new product development, patents, market / geographic expansion, etc.]]></description>
		<content:encoded><![CDATA[<p>Great post. Absolutely agree that IR needs to help create the metrics by which investors measure a company&#8217;s progress against long-term goals. I would add that these metrics to not necessarily need to be financial in nature &#8211; they could relate to new product development, patents, market / geographic expansion, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two bottom lines (at least) by Metrics are the message &#171; IR Café</title>
		<link>http://ircafe.com/2009/09/21/two-bottom-lines/#comment-10246</link>
		<dc:creator><![CDATA[Metrics are the message &#171; IR Café]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=5367#comment-10246</guid>
		<description><![CDATA[[...] course, companies also offer up all kinds of non-GAAP metrics like &#8220;adjusted EBITDA&#8221; or &#8220;ongoing operating earnings&#8221; &#8211; which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] course, companies also offer up all kinds of non-GAAP metrics like &#8220;adjusted EBITDA&#8221; or &#8220;ongoing operating earnings&#8221; &#8211; which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear market IR &#8211; is it different? by Josh</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-9461</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-9461</guid>
		<description><![CDATA[Great post. I will have to think about this and develop a strategy.]]></description>
		<content:encoded><![CDATA[<p>Great post. I will have to think about this and develop a strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In 2012, embrace the uncertainty? by Dick Johnson</title>
		<link>http://ircafe.com/2012/01/02/in-2012-embrace-the-uncertainty/#comment-8038</link>
		<dc:creator><![CDATA[Dick Johnson]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10227#comment-8038</guid>
		<description><![CDATA[Good thoughts, Mike. Keeping the hands on the wheel, making those quick course corrections and explaining this to investors seems a lot better than closing your eyes in rough waters.]]></description>
		<content:encoded><![CDATA[<p>Good thoughts, Mike. Keeping the hands on the wheel, making those quick course corrections and explaining this to investors seems a lot better than closing your eyes in rough waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In 2012, embrace the uncertainty? by Mike McCarthy</title>
		<link>http://ircafe.com/2012/01/02/in-2012-embrace-the-uncertainty/#comment-8037</link>
		<dc:creator><![CDATA[Mike McCarthy]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.com/?p=10227#comment-8037</guid>
		<description><![CDATA[Vision is a critical element of leadership and its expression should not be stifled because CEO&#039;s are unwilling to take risks.  A better question to ask within the context of this post would be just that, why are these highly educated men and women afraid to tell us what they are thinking?  

To borrow another analogy, if a boat&#039;s captain is in dangerous shoals does s/he have the luxury of just taking their hands off the wheel and claiming lack of visibility makes steerage irrelevant?

At these times, we look to experience to help guide us even when it cannot plot an exact course.  Executives and their teams must be quick to course correct for real mistakes before they get too far along.  And herein lies the soft underbelly.  Most organizations cannot get out of their own way, especially when peer pressures drive them into the pack whereas their own vision could very well enable them to lead it.]]></description>
		<content:encoded><![CDATA[<p>Vision is a critical element of leadership and its expression should not be stifled because CEO&#8217;s are unwilling to take risks.  A better question to ask within the context of this post would be just that, why are these highly educated men and women afraid to tell us what they are thinking?  </p>
<p>To borrow another analogy, if a boat&#8217;s captain is in dangerous shoals does s/he have the luxury of just taking their hands off the wheel and claiming lack of visibility makes steerage irrelevant?</p>
<p>At these times, we look to experience to help guide us even when it cannot plot an exact course.  Executives and their teams must be quick to course correct for real mistakes before they get too far along.  And herein lies the soft underbelly.  Most organizations cannot get out of their own way, especially when peer pressures drive them into the pack whereas their own vision could very well enable them to lead it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
