<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bear market IR &#8211; is it different?</title>
	<atom:link href="http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/</link>
	<description>Serving up mental caffeine for investor relations professionals</description>
	<lastBuildDate>Fri, 18 May 2012 03:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Josh</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-9461</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-9461</guid>
		<description><![CDATA[Great post. I will have to think about this and develop a strategy.]]></description>
		<content:encoded><![CDATA[<p>Great post. I will have to think about this and develop a strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Dimon: Cheer up, America! &#171; IR Café</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-4134</link>
		<dc:creator><![CDATA[Jamie Dimon: Cheer up, America! &#171; IR Café]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-4134</guid>
		<description><![CDATA[[...] 2008, I shared 10 ideas on doing investor relations in a bear market. These apply today, too, for investor relations practitioners surveying the Wall Street [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008, I shared 10 ideas on doing investor relations in a bear market. These apply today, too, for investor relations practitioners surveying the Wall Street [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham &#38; Dodd on today&#8217;s market &#171; IR Café</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-195</link>
		<dc:creator><![CDATA[Graham &#38; Dodd on today&#8217;s market &#171; IR Café]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-195</guid>
		<description><![CDATA[[...] of market history to investor relations. We expect investors in 2009 and beyond, battered by the bear market, to be much more focused on the acid test - the visibility of real earnings. And more skeptical of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of market history to investor relations. We expect investors in 2009 and beyond, battered by the bear market, to be much more focused on the acid test &#8211; the visibility of real earnings. And more skeptical of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This isn&#8217;t good &#8230; &#171; IR Café</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-179</link>
		<dc:creator><![CDATA[This isn&#8217;t good &#8230; &#171; IR Café]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-179</guid>
		<description><![CDATA[[...] shared some other ideas on &#8220;bear market IR&#8221; in earlier posts here and here and here. Please feel free to add your ideas, experiences or reactions by commenting on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shared some other ideas on &#8220;bear market IR&#8221; in earlier posts here and here and here. Please feel free to add your ideas, experiences or reactions by commenting on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly &#171; IR Café</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-120</link>
		<dc:creator><![CDATA[Ugly &#171; IR Café]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-120</guid>
		<description><![CDATA[[...] impossible), or at least continue to build credibility and relationships with investors. See posts here and here. On the other side of this, we all hope to emerge looking - well, not so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] impossible), or at least continue to build credibility and relationships with investors. See posts here and here. On the other side of this, we all hope to emerge looking &#8211; well, not so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Wall Street to Zero Street &#171; IR Café</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-93</link>
		<dc:creator><![CDATA[From Wall Street to Zero Street &#171; IR Café]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-93</guid>
		<description><![CDATA[[...] offered some thoughts on potential IR messages and tactics in a bear market (here and here). And I welcome any ideas you might contribute to this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] offered some thoughts on potential IR messages and tactics in a bear market (here and here). And I welcome any ideas you might contribute to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM - George</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-92</link>
		<dc:creator><![CDATA[AGORACOM - George]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-92</guid>
		<description><![CDATA[Dick, great minds think alike. We published our own list today. We both touched on some common points and I picked up some new ones from your list.

If I can add value here, it would be to stress the importance of Web 2.0 IR tools to quickly, efficiently and broadly communicate a company&#039;s message.  

We just recorded 1.2 million investors that read 101 million pages of IR information via our IR communities. Traditional phone and e-mail solutions just can&#039;t accelerate an IR message at these levels.

Regards,
George]]></description>
		<content:encoded><![CDATA[<p>Dick, great minds think alike. We published our own list today. We both touched on some common points and I picked up some new ones from your list.</p>
<p>If I can add value here, it would be to stress the importance of Web 2.0 IR tools to quickly, efficiently and broadly communicate a company&#8217;s message.  </p>
<p>We just recorded 1.2 million investors that read 101 million pages of IR information via our IR communities. Traditional phone and e-mail solutions just can&#8217;t accelerate an IR message at these levels.</p>
<p>Regards,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-91</link>
		<dc:creator><![CDATA[Agoracom: Small Cap Investment]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-91</guid>
		<description><![CDATA[[...] also refers to another pretty good list of IR best practices during market turmoil by Johnson Communications. You will note a lot of crossover with my list, as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also refers to another pretty good list of IR best practices during market turmoil by Johnson Communications. You will note a lot of crossover with my list, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Falk</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-90</link>
		<dc:creator><![CDATA[Jon Falk]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-90</guid>
		<description><![CDATA[&quot;The story is the business, not the stock price.&quot; I could not agree more.

People want to understand a company beyond the numbers ... right now they have to. It takes some work to articulate the value of a business beyond typical press releases and SEC documents, but for those that do the benefits are clear.

Be true to what you should be talking about:
1. Show your organization has a strategy and real goals in place.
2. Show that you are implementing the strategy and connect it real world outcomes.
3. Show that you have the right team to get the job done.

Don&#039;t leave your story up to the guesswork and speculation of others by not telling it. Be the one to tell your story on your terms...no one is better equipped to do so.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The story is the business, not the stock price.&#8221; I could not agree more.</p>
<p>People want to understand a company beyond the numbers &#8230; right now they have to. It takes some work to articulate the value of a business beyond typical press releases and SEC documents, but for those that do the benefits are clear.</p>
<p>Be true to what you should be talking about:<br />
1. Show your organization has a strategy and real goals in place.<br />
2. Show that you are implementing the strategy and connect it real world outcomes.<br />
3. Show that you have the right team to get the job done.</p>
<p>Don&#8217;t leave your story up to the guesswork and speculation of others by not telling it. Be the one to tell your story on your terms&#8230;no one is better equipped to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to do IR in a bear market &#124; IR Web Report</title>
		<link>http://ircafe.com/2008/10/06/bear-market-ir-is-it-different/#comment-89</link>
		<dc:creator><![CDATA[How to do IR in a bear market &#124; IR Web Report]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ircafe.wordpress.com/?p=740#comment-89</guid>
		<description><![CDATA[[...] recommend you add to your RSS reader, the president of Johnson Strategic Communications Inc. offers 10 ideas on doing IR in a bear market from &#8220;one IR guy who has been through a few market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recommend you add to your RSS reader, the president of Johnson Strategic Communications Inc. offers 10 ideas on doing IR in a bear market from &#8220;one IR guy who has been through a few market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

